Indicative pricing
Indicative Pricing – Winter 2025–2026
Opening: 06/12/2025 — Closing: 29/03/2026
Mid-season: 06/12/2025 → 19/12/2025, 04/01/2026 → 06/02/2026, 08/03/2026 → 28/03/2026
High season: 20/12/2025 → 03/01/2026, 07/02/2026 → 07/03/2026
| Rooms and Suites | Mid-season | High season |
|---|---|---|
| The Chalet room View | 550 € | 650 € |
| Le Mazot View | 600 € | 700 € |
| The Charvin Room View | 620 € | 720 € |
| The Large Charvin Room View | 655 € | 765 € |
| The Aravis Suite – 2 people View | 825 € | 935 € |
| The Aravis Suite – 4 people View | 1 400 € | 1 660 € |
| Exclusive Hire – from 12 people / 2 days | 7 250 € | 8 500 € |
| Exclusive Hire – from 12 people / 7 dayss | 25 000 € | 29 500 € |
Indicative Pricing – Summer 2026
Opening: 13/06/2026 — Closing: 12/09/2026
Mid-season: 13/06/2026 → 10/07/2026, 23/08/2026 → 12/09/2026
High season: 11/07/2026 → 22/08/2026
| Rooms and Suites | Mid-season: | High season |
|---|---|---|
| The Chalet room View | 280 € | 370 € |
| Le Mazot View | 290 € | 380 € |
| The Charvin Room View | 300 € | 390 € |
| The Large Charvin Room View | 330 € | 420 € |
| Aravis Suite – 2 people View | 480 € | 570 € |
| Aravis Suite – 4 people View | 660 € | 880 € |
| Rooms and Suites | Mid-season: | High season |
|---|---|---|
| The Chalet room View | 395 € | 485 € |
| Le Mazot View | 405 € | 495 € |
| The Charvin Room View | 415 € | 505 € |
| The Large Charvin Room View | 445 € | 535 € |
| Aravis Suite – 2 people View | 595 € | 685 € |
| Aravis Suite – 4 people View | 890 € | 1 110 € |
| Exclusive Hire – from 12 people / 2 days | 4 650 € | 5 750 € |
| Exclusive Hire – from 12 people / 7 day | 16 000 € | 19 650 € |
Family Information
We can add a baby cot in all rooms.
Children’s beds are available on request in some rooms. Please specify this when making your reservation.
Détail par chambre :
• Le Mazot : up to 2 children’s beds
• The Charvin Room : 1 children’s bed
• The Large Charvin Room : 1 children’s bed
• The Aravis suite : up to 2 children’s beds